Multi-stage Booster Pump Performance Range
Click for Stainless steel. Click for Noryl™stainless steel pumps
Available in .304 and .316 stainless steel. Contact for duplex.
| Pump Model | Flow (gpm) | Head (max psi) |
|---|---|---|
| H75 | 5-55 | 550 |
| H79 | 100-300 | 650 |
| H85 | 1200-2500 | 150 |
| NH77 | 60-220 | 800 |
| NH81 | 160-600 | 550 |
| NH83 | 440-1400 | 380 |
| S75 | 5-55 | 550 |
| S77 | 60-220 | 820 |
| S81 | 160-680 | 510 |
| S83 | 440-1400 | 360 |
Noryl™ pumps
| Pump Model | Flow (gpm) | Head (max psig) |
|---|---|---|
| H74 | Call for Details | Call for Details |
| H86 | 150-450 | 1000 |
| NH76 | 20-90 | 600 |
| NH80 | 60-175 | 650 |
| NH82 | 125-250 | 630 |
NH Series Pumps - Horizontal frame mounted multi-stage booster pump
SSeries Pumps - Submersible multi-stage booster pump